(All rates are per $1,000 of assessment)
Source: RI Department of Administration, Office of Municipal Affairs.
| Municipality | Residential Property Tax Rate | Assessed % Of Full Value | Base Year | Commercial Real Estate | Motor Vehicle | Retail & Wholesale Inventory | Business Personal Property | |
|---|---|---|---|---|---|---|---|---|
| Barrington | $13.85 | 100% | 2005 | $13.85 | $42.00 | $2.22 | $13.85 | |
| Bristol ($) | $10.55 | 100% | 2004 | $10.55 | $17.35 | N/A | $10.55 | |
| Burrillville (f,$,3) | $11.60 | 100% | 2006 | $11.60 | $40.00 | Not Taxed | $11.60 | |
| Central Falls (h,3) | $10.04 | 100% | 2006 | $26.00 | $48.65 | $4.86 | $54.90 | |
| Charlestown (f) | $7.51 | 100% | 2004 | $7.51 | $13.08 | $1.35 | $7.51 | |
| Coventry (f,$) | $16.32 | 100% | 2004 | $19.66 | $18.75 | $1.94 | $16.32 | |
| Cranston ($) | $15.34 | 100% | 2003 | $23.01 | $42.44 | $3.17 | $23.01 | |
| Cumberland (f,$,1) | $11.53 | 100% | 2004 | $11.53 | $19.87 | $4.01 | $23.06 | |
| East Greenwich (f,$) | $13.54 | 100% | 2005 | $13.54 | $22.88 | $2.37 | $13.54 | |
| East Providence (h,1,2) | $14.41 | 100% | 2006 | $18.37 | $37.10 | $3.86 | $43.23 | |
| Exeter (f,$) | $11.94 | 100% | 2005 | $11.94 | $32.59 | $3.18 | $11.94 | |
| Foster | $11.79 | 100% | 2005 | $11.79 | $36.95 | $1.85 | $16.26 | |
| Glocester (f,$) | $15.66 | 100% | 2004 | $17.91 | $24.37 | $2.52 | $31.32 | |
| Hopkinton (f) | $14.19 | 100% | 2003 | $14.19 | $21.18 | $2.07 | $14.19 | |
| Jamestown (3) | $7.81 | 100% | 2006 | $7.81 | $14.42 | $1.51 | $7.81 | |
| Johnston (3) | $18.91 | 100% | 2006 | $18.91 | $41.46 | $3.47 | $56.00 | |
| Lincoln (f,h,$,3) | $16.72 | 100% | 2006 | $20.92 | $30.66 | $2.46 | $27.80 | |
| Little Compton (3) | $4.42 | 100% | 2006 | $4.42 | $13.90 | Not Taxed | $8.84 | |
| Middletown ($,4) | $11.01 | 100% | 2005 | $14.65 | $16.05 | $1.66 | $14.65 | |
| Narragansett (f) | $6.96 | 100% | 2005 | $10.44 | $16.46 | $1.69 | $10.44 | |
| New Shoreham ($,3) | $3.17 | 80% | 2006 | $3.17 | $9.75 | Not Taxed | $3.17 | |
| Newport | $8.34 | 100% | 2001 | $12.44 | $23.45 | $2.37 | $12.44 | |
| North Kingstown ($,3) | $13.30 | 100% | 2006 | $13.30 | $22.04 | Not Taxed | $13.30 | |
| North Providence (h) | $16.75 | 100% | 2004 | $22.70 | $41.95 | $4.39 | $60.85 | |
| North Smithfield ($,3) | $12.16 | 100% | 2006 | $15.37 | $37.62 | $3.11 | $41.00 | |
| Pawtucket | $11.86 | 100% | 2006 | $19.98 | $53.30 | $5.20 | $52.09 | |
| Portsmouth (f,$) | $11.38 | 100% | 2003 | $11.38 | $22.50 | $2.30 | $11.38 | |
| Providence (h,3) | $22.84 | 100% | 2006 | $26.99 | $76.78 | $7.67 | $50.46 | |
| Richmond (f) | $14.11 | 100% | 2004 | $14.11 | $22.64 | $2.27 | $14.11 | |
| Scituate ($,3) | $21.42 | 50% | 2006 | $28.92 | $30.20 | Not Taxed | $32.13 | |
| Smithfield (3) | $13.23 | 100% | 2006 | $13.23 | $39.00 | $3.90 | $48.25 | |
| South Kingstown (f,3) | $11.51 | 100% | 2006 | $11.51 | $18.71 | $1.94 | $11.51 | |
| Tiverton (f) | $10.26 | 100% | 2005 | $10.26 | $19.14 | $1.93 | $10.26 | |
| Warren (2) | $12.54 | 100% | 2006 | $12.54 | $26.00 | $1.96 | $12.54 | |
| Warwick (2) | $12.75 | 100% | 2006 | $19.13 | $34.60 | $3.18 | $25.50 | |
| West Greenwich (h,5) | $17.58 | 100% | 2004 | $17.58 | $19.02 | $1.94 | $21.13 | |
| West Warwick (3,6) | $15.26 | 100% | 2006 | Varies | $28.47 | $2.94 | $30.40 | |
| Westerly (f,3) | $8.60 | 100% | 2006 | $8.60 | $29.67 | $1.26 | $8.60 | |
| Woonsocket (h,$) | $12.88 | 100% | 2005 | $31.81 | $46.58 | $4.66 | $46.58 | |
| |
||||||||
| Legend | ||||||||
| f | These communities also have local fire and/or water district taxes in specific areas. | |||||||
| h | These communities provide a residential homestead exemption. | |||||||
| $ | These communities may exempt wholesale and/or retail inventories--contact the local Assessor's office or town hall. | |||||||
| 1 | Rates support fiscal year 2007 | |||||||
| 2 | Municipality had a revaluation effective 12/31/06. | |||||||
| 3 | Municipality had a statistical update effective 12/31/06. | |||||||
| 4 | Residential Personal Property taxed at $11.01 per thousand while Commercial Personal Property taxed at $14.65 per thousand. | |||||||
| 5 | Vacant land taxed at $10.55 per thousand of assessed value. | |||||||
| 6 | Real property taxed at four different rates: $15.26 (all state codes except as specified); $19.68 (code 03); $20.58 (codes 04, 05, 06, 07, 12, 24, 14, 98, 10, 15); $18.79 (codes 40, 50, 30, 02) |
|||||||
| 7 | New Shoreham & Scituate's Real Property is assessed at 80% & 50% of Fair Market Value, respectively, at the time of revaluation/update. Real Property in all other municipalities is assessed at 100% at the time of revaluation/update. | |||||||
Irena Nedeljkovic-Cunningham