(All rates are per $1,000 of assessment)
Source: RI Department of Administration, Office of Municipal Affairs.
| Municipality | Residential Property Tax Rates Per $1,000 | Percent of Full Value | Base Year Assessment Effective | Commercial Real Estate Rate Per $1,000 | Motor Vehicle Rate Per $1,000 | Retail & Wholesale Inventory Rate Per $1,000 | Business Personal Property Rate Per $1,000 | |
|---|---|---|---|---|---|---|---|---|
| Barrington | $14.45 | 100% | 2005 | $14.45 | $42.00 | $0.00 | $14.45 | |
| Bristol (#) | $10.35 | 100% | 2007 | $10.35 | $17.35 | $0.00 | $10.35 | |
| Burrillville (*,#,$) | $11.85 | 100% | 2006 | $11.85 | $40.00 | $0.00 | $11.85 | |
| Central Falls (h) | $10.54 | 100% | 2006 | $27.77 | $48.65 | $0.00 | $57.64 | |
| Charlestown (1, *) | $7.16 | 100% | 2007 | $7.16 | $13.08 | $0.00 | $7.16 | |
| Coventry (*,$) | $15.46 | 100% | 2007 | $18.63 | $18.75 | $0.00 | $15.46 | |
| Cranston | $15.34 | 100% | 2005 | $23.01 | $42.44 | $0.00 | $23.01 | |
| Cumberland (1,*,#) | $12.38 | 100% | 2007 | $12.83 | $19.87 | $1.99 | $24.76 | |
| East Greenwich (*,#) | $14.00 | 100% | 2005 | $14.00 | $22.88 | $0.00 | $14.00 | |
| East Providence (h) | $14.91 | 100% | 2006 | $19.01 | $37.10 | $0.00 | $44.74 | |
| East Side of Providence (h) | $23.70 | 100% | 2006 | $28.00 | $76.68 | $0.00 | $52.50 | |
| Exeter (*,#) | $12.33 | 100% | 2005 | $12.33 | $32.59 | $0.00 | $12.33 | |
| Foster | $13.52 | 100% | 2005 | $13.52 | $36.95 | $0.00 | $18.60 | |
| Glocester (1,*,#) | $17.03 | 100% | 2007 | $19.37 | $24.37 | $0.00 | $33.92 | |
| Hopkinton (*) | $14.50 | 100% | 2005 | $14.50 | $21.18 | $0.00 | $14.50 | |
| Jamestown | $8.11 | 100% | 2006 | $8.11 | $14.42 | $0.00 | $8.11 | |
| Johnston (h) | $18.91 | 100% | 2006 | $18.91 | $41.46 | $0.00 | $56.00 | |
| Lincoln (*,h,#) | $16.88 | 100% | 2006 | $21.12 | $30.66 | $0.00 | $28.07 | |
| Little Compton | $4.62 | 100% | 2006 | $4.62 | $13.90 | $0.00 | $9.24 | |
| Middletown (#) | $11.38 | 100% | 2005 | $15.14 | $16.05 | $0.00 | $15.14 | |
| Narragansett | $7.25 | 100% | 2005 | $10.87 | $16.46 | $0.00 | $10.87 | |
| New Shoreham (#,$) | $3.30 | 80% | 2006 | $3.30 | $9.75 | $0.00 | $3.30 | |
| Newport (h) | $8.67 | 100% | 2005 | $12.93 | $23.45 | $0.00 | $12.93 | |
| North Kingstown (#,$) | $13.83 | 100% | 2006 | $13.83 | $22.04 | $0.00 | $13.83 | |
| North Providence (h, 1) | $16.75 | 100% | 2007 | $22.70 | $41.95 | $0.00 | $60.85 | |
| North Smithfield (#) | $13.24 | 100% | 2006 | $16.72 | $37.62 | $0.00 | $41.00 | |
| Pawtucket | $12.39 | 100% | 2005 | $20.88 | $53.30 | $0.00 | $52.09 | |
| Portsmouth (#) | $10.84 | 100% | 2007 | $10.84 | $22.50 | $0.00 | $10.84 | |
| Providence (h) | $23.70 | 100% | 2006 | $28.00 | $76.78 | $0.00 | $52.50 | |
| Richmond (*, 1) | $14.31 | 100% | 2007 | $14.31 | $22.64 | $0.00 | $14.31 | |
| Scituate | $22.40 | 50% | 2006 | $30.23 | $30.20 | $0.00 | $33.59 | |
| Smithfield | $13.68 | 100% | 2006 | $13.68 | $39.00 | $0.00 | $50.13 | |
| South Kingstown (*) | $11.97 | 100% | 2006 | $11.97 | $18.71 | $0.00 | $11.97 | |
| Tiverton (*) | $11.26 | 100% | 2005 | $11.26 | $19.14 | $0.00 | $11.26 | |
| Warren | $13.10 | 100% | 2006 | $13.10 | $26.00 | $0.00 | $13.10 | |
| Warwick | $13.41 | 100% | 2006 | $20.12 | $34.60 | $0.00 | $26.82 | |
| West Greenwich (h,1) | $17.63 | 100% | 2007 | $17.63 | $19.02 | $0.00 | $26.46 | |
| West Warwick | $15.92 | 100% | 2006 | Varies | $28.47 | $0.00 | $31.71 | |
| Westerly (*) | $8.87 | 100% | 2006 | $8.87 | $29.67 | $0.00 | $8.87 | |
| Woonsocket (h,#) | $13.23 | 100% | 2005 | $32.16 | $46.58 | $0.00 | $46.58 | |
| Legend | ||||||||
| 1 | Statistical update of property values in year | |||||||
| * | These communities also have local Fire district taxes. | |||||||
| h | These communities provide a homestead exemption | |||||||
| # | These communities may exempt wholesale inventories. | |||||||
| $ | These communities may exempt retail inventories. | |||||||
Tim Cole